Delivery Info
JMC now deliver to many European countries, click on a flag for more information.
We are based in the UK and therefore all orders placed with us are subject to Value Added Tax (VAT) at the current UK rate of 20%. If you are in the EU and are registered for Value Added Tax (VAT) in your country then you can provide your VAT number and we will not charge you any VAT (a copy of your VAT certificate may be required, contact us for more info).
We have a three delivery options for Mainland UK: Express (1-2 days)
Standard (1-4 days)
Super Saver (Up to 6 days)
UK Mainland
| Weight Upto (Kg) | Express (1 - 2 Working Days) |
Standard (1 - 4 Working Days) |
Super Saver (1 - 6 Working Days) |
|---|---|---|---|
| 0.500 | 8.50 | 6.50 | 5.50 |
| 6.000 | 8.50 | 6.50 | 5.50 |
| 10.000 | 8.50 | 9.00 | 8.50 |
| Price per Kg thereafter (£) : 0.80 | |||
For deliveries in remote UK areas: Standard (1-5 days)
Scottish Offshore, Scottish Highlands, Channel Islands, Isle of Man
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 10.000 | 13.50 | |
| 30.000 | 28.00 | |
| Price per Kg thereafter (£) : 1.00 | ||
For deliveries to Northern Ireland there is one delivery option: Standard (1-5 days)
Northern Ireland
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Ireland (Republic of) there is one delivery option:Standard (1-5 days)
Eire
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Austria there is one delivery option:Standard (3-5 days)
Austria
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 28.60 | |
| 10.000 | 32.89 | |
| 20.000 | 37.82 | |
| 30.000 | 43.50 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Belgium there is one delivery option:Standard (2-4 days)
Belgium
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Denmark there is one delivery option:Standard (3-5 days)
Denmark
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 28.60 | |
| 10.000 | 32.89 | |
| 20.000 | 37.82 | |
| 30.000 | 43.50 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Finland there is one delivery option:Standard (5-7 days)
Finland
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 34.10 | |
| 10.000 | 39.22 | |
| 20.000 | 45.10 | |
| 30.000 | 51.86 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to France there is one delivery option:Standard (2-4 days)
France
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Germany there is one delivery option:Standard (2-4 days)
Germany
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Greece there is one delivery option:Standard (8-10 days)
Greece
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 51.70 | |
| 10.000 | 59.46 | |
| 20.000 | 68.37 | |
| 30.000 | 78.63 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Iceland there is one delivery option:Standard (8-10 days)
Iceland
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 79.20 | |
| 10.000 | 91.08 | |
| 20.000 | 104.74 | |
| 30.000 | 120.45 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Italy there is one delivery option:Standard (4-6 days)
Italy
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 29.70 | |
| 10.000 | 34.16 | |
| 20.000 | 39.28 | |
| 30.000 | 45.17 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Luxembourg there is one delivery option:Standard (2-4 days)
Luxembourg
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Monaco there is one delivery option:Standard (2-4 days)
Monaco
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Netherlands there is one delivery option:Standard (2-4 days)
Netherlands (The)
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 24.20 | |
| 10.000 | 27.83 | |
| 20.000 | 32.00 | |
| 30.000 | 36.81 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Norway there is one delivery option:Standard (8-10 days)
Norway
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 79.20 | |
| 10.000 | 91.08 | |
| 20.000 | 104.74 | |
| 30.000 | 120.45 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Portugal there is one delivery option:Standard (5-7 days)
Portugal
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 34.10 | |
| 10.000 | 39.22 | |
| 20.000 | 45.10 | |
| 30.000 | 51.86 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Spain there is one delivery option:Standard (4-6 days)
Spain
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 29.70 | |
| 10.000 | 34.16 | |
| 20.000 | 39.28 | |
| 30.000 | 45.17 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Sweden there is one delivery option:Standard (5-7 days)
Sweden
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 34.10 | |
| 10.000 | 39.22 | |
| 20.000 | 45.10 | |
| 30.000 | 51.86 | |
| Price per Kg thereafter (£) : 1.50 | ||
For deliveries to Switzerland there is one delivery option:Standard (3-5 days)
Switzerland
| Weight Upto (Kg) | Price (£) exc. vat | |
|---|---|---|
| 5.000 | 56.10 | |
| 10.000 | 64.52 | |
| 20.000 | 74.19 | |
| 30.000 | 85.32 | |
| Price per Kg thereafter (£) : 1.50 | ||
Website Help
Including about us, payment methods, ordering info, registering an account, Privacy, Cookies and more...
CCTV Help
Including Buying guides, Glossary of terminology and more...
Newsletter Signup
© JMCsecurity.co.uk 2008-2013 | All Rights Reserved - Registered in England number: 6468963 | VAT Registration Number: 975 4885 54
All prices are correct at time of publishing, inclusive of VAT, quoted in Sterling and subject to change without notice. Some products may differ from images shown. E&OE (Errors and
Omissions Excepted)




















