This is a 16CH H.264 real time Digital Video Recorder. It greatly maximizes the video quality and minimizes the file size (expand the
storage capacity) with the feature of H.264 video compression technology. To quickly backup, the USB port is built in for your convenience,
or the network backup is also available. It also supports the SATA HDD / VGA output & Graphic OSD display for your easy operation.
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 16 channels (composite video signal 1 Vp-p 75Ω BNC) |
| Video Output (BNC) | Main Monitor Output: for stable display |
| Audio Input/Output | 4 audio inputs, 1 audio output (Mono) |
| Maximum Recording Rate (Frame) | 704×480 pixels with
120 IPS (NTSC) / 704×576 pixels with 100 IPS (PAL) |
| Maximum Recording Rate (CIF) | 352×240 pixels with
480 IPS (NTSC) / 352×288 pixels with 400 IPS
(PAL) |
| Image Quality Setting | Super Best, Best, High and Normal |
| Hard Disk Storage | Accommodates
2 SATA HDD (capacity up to 1TB each) |
| Quick Search | Time / Motion / Alarm search mode |
| SATA Interface | Built-in |
| VGA Interface | Built-in |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| USB Mouse Control | YES |
| Motion Detection Area | 16 x 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Pre-alarm Recording | YES |
| Backup Device | USB 2.0 flash drive / Network |
| Web Transmitting Compression Format | H.264 |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Web Interface | Licensed software "Video Viewer" / Internet Explorer, Mozilla
Firefox or Google Chrome web browser / QuickTime player (5 users
access simultaneously)*Operating System: Windows 7 / Vista / XP /
2000 |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Basic Remote Independent Operation | YES |
| Event Notification | by FTP & E-mail |
| IR Remote Control | YES (IR receiver built-in) |
| Mobile Surveillance | YES (Incuding iPone, BlackBerry, WinCE, J2ME & Android) |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 16 Inputs, 1 Output |
| Key Lock (Password Protection) | YES |
| User Level | Administrator & Operator |
| Video Loss Detection | YES |
| Camera Title | Supports up to 6 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY, MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V |
| Power Consumption (±10%) | Below 64 W |
| Operating Temperature | 10°C ~ 40°C (50°F ~ 104°F) |
| Dimensions (mm)** |
430(W) x 65(H) x 338(D) |
| System Recovery | System auto recovery after power failure |